Premios Óscar 2011

Ceremonia de los Óscar 2011 (Premios Óscar a lo mejor del 2010)
La 83.ª ceremonia de entrega de los premios Óscar 2011 para premiar lo mejor de la industria cinematográfica de Hollywood durante el año 2010 se celebrará el día domingo 27 de febrero de 2011.
La ceremonia de los Óscar tiene lugar en el Teatro Kodak de Los Ángeles, Estados Unidos.
Las nominaciones se hicieron públicas el día martes 25 de Enero de 2011 en el Teatro Samuel Goldwyn de Los Ángeles.
Nominaciones y ganadores del Óscar 2011
24 categorías para el Óscar 2011 (Péliculas del 2010).
A conitnuación se presentan la lista completa de los nominados al Óscar 2011 y ganadores de cada categoría.
| Mejor Película (Best Picture): (10 nominaciones al Óscar en la categoría) |
|
Película |
Director |
Resultado |
||||||
| Black Swan | Black Swan | Nominada | ||||||
| The Fighter | David O. Russell | Nominada | ||||||
| Inception | [Ver Critica] | Christopher Nolan | Nominada | |||||
| 127 Hours | Danny Boyle | Nominada | ||||||
| The Social Network | David Fincher | Nominada | ||||||
| Toy Story 3 | [Ver Critica] | Lee Unkrich | Nominada | |||||
| True Grit | Joel Coen, Ethan Coen | Nominada | ||||||
| The Kids Are All Right | Lisa Cholodenko | Nominada | ||||||
| The King’s Speech | Tom Hooper | Nominada | ||||||
| Winter’s Bone | Debra Granik | Nominada | ||||||
| Mejor Película Extranjera (Foreign Language Film): (5 nominaciones al Óscar en la categoría) |
|
Película |
Director |
País |
Resultado |
|||||||
| Biutiful | Alejandro González Iñárritu | México | Nominada | |||||||
| Canino | Giorgos Lanthimos | Grecia | Nominada | |||||||
| In a Better World | Susanne Bier | Dinamarca | Nominada | |||||||
| Incendies | Denis Villeneuve | Canadá | Nominada | |||||||
| Outside the Law | Rachid Bouchareb | Argelia | Nominada | |||||||
| Mejor Película de Animación (Animated Feature Film): (3 nominaciones al Óscar en la categoría) |
|
Película |
Resultado |
|||
| How to Train Your Dragon (Cómo entrenar a tu dragón) | Nominada | |||
| The Illusionist (El ilusionista) | Nominada | |||
| Toy Story 3 | Nominada | |||
| Mejor Documental Largo (Documentary Feature): (5 nominaciones al Óscar en la categoría) |
|
Documental |
Resultado |
|||
| Exit Through the Gift Shop | Nominada | |||
| GasLand | Nominada | |||
| Inside Job | Nominada | |||
| Restrepo | Nominada | |||
| Waste Land | Nominada | |||
| Mejor Documental Corto (Documentary Short Subject): (5 nominaciones al Óscar en la categoría) |
|
Documental |
Resultado |
|||
| Killing in the Name | Nominada | |||
| Poster Girl | Nominada | |||
| Strangers No More | Nominada | |||
| Sun Come Up | Nominada | |||
| The Warriors of Qiugang | Nominada | |||
| Mejor Cortometraje (Short Film (Live Action)): (5 nominaciones al Óscar en la categoría) |
|
Cortometraje |
Resultado |
|||
| The Confession | Nominada | |||
| The Crush | Nominada | |||
| God of Love | Nominada | |||
| Na Wewe | Nominada | |||
| Wish 143 | Nominada | |||
| Mejor Cortometraje Animado (Short Film (Animated)): (5 nominaciones al Óscar en la categoría) |
|
Cortometraje |
Resultado |
|||
| Day & Night | Nominada | |||
| The Gruffalo | Nominada | |||
| Madagascar, carnet de voyage (Madagascar, a Journey Diary) | Nominada | |||
| Lets Pollute | Nominada | |||
| The Lost Thing | Nominada | |||
| Mejor Actor protagónico (Actor in a Leading Role): (5 nominaciones al Óscar en la categoría) |
|
Actor |
Película |
Resultado |
||||
| James Franco | 127 horas | Nominado | ||||
| Javier Bardem | Biutiful | Nominado | ||||
| Colin Firth | El discurso del rey | Nominado | ||||
| Jesse Eisenberg | La red social | Nominado | ||||
| Jeff Bridges | Valor de ley (True Grit) | Nominado | ||||
| Mejor Actor de Reparto (Actor in a Supporting Role): (5 nominaciones al Óscar en la categoría) |
|
Actor |
Película |
Resultado |
||||
| Geoffrey Rush | El discurso del rey | Nominado | ||||
| Christian Bale | The Fighter | Nominado | ||||
| Mark Ruffalo | The Kids Are All Right | Nominado | ||||
| Jeremy Renner | The town (Ciudad de ladrones) | Nominado | ||||
| John Hawkes | Winter’s Bone | Nominado | ||||
| Mejor Actriz protagónica (Actress in a Leading Role): (5 nominaciones al Óscar en la categoría) |
|
Actriz |
Película |
Resultado |
||||
| Michelle Williams | Blue Valentine | Nominada | ||||
| Natalie Portman | Cisne negro | Nominada | ||||
| Nicole Kidman | Rabbit Hole | Nominada | ||||
| Annette Bening | The Kids Are All Right | Nominada | ||||
| Jennifer Lawrence | Winter’s Bone | Nominada | ||||
| Mejor Actriz de Reparto (Actress in a Supporting Role): (5 nominaciones al Óscar en la categoría) |
|
Actriz |
Película |
Resultado |
||||
| Jacki Weaver | Animal Kingdom | Nominada | ||||
| Helena Bonham Carter | El discurso del rey | Nominada | ||||
| Amy Adams | The Fighter | Nominada | ||||
| Melissa Leo | The Fighter | Nominada | ||||
| Hailee Steinfeld | Valor de ley (True Grit) | Nominada | ||||
| Mejor Dirección (Directing): (5 nominaciones al Óscar en la categoría) |
|
Director |
Película |
Resultado |
||||
| Darren Aronofsky | Cisne negro | Nominado | ||||
| Tom Hooper | El discurso del rey | Nominado | ||||
| David Fincher | La red social | Nominado | ||||
| David O. Russell | The Fighter | Nominado | ||||
| Joel Coen y Ethan Coen | Valor de ley (True Grit) | Nominado | ||||
| Mejor Guión Original (Writing (Original Screenplay)): (5 nominaciones al Óscar en la categoría) |
|
Guionista |
Película |
Resultado |
||||
| Mike Leigh | Another Year | Nominado | ||||
| Scott Silver y Paul Tamasy & Eric Johnson | The Fighter | Nominado | ||||
| Christopher Nolan | Inception | Nominado | ||||
| Lisa Cholodenko & Stuart Blumberg | The Kids Are All Right | Nominado | ||||
| David Seidler | The King’s Speech | Nominado | ||||
| Mejor Guión Adaptado (Writing (Adapted Screenplay)): (5 nominaciones al Óscar en la categoría) |
|
Guionista |
Película |
Resultado |
||||
| Danny Boyle & Simon Beaufoy | 127 Hours | Nominado | ||||
| Aaron Sorkin | The Social Network | Nominado | ||||
| Michael Arndt | Toy Story 3 | Nominado | ||||
| Joel Coen & Ethan Coen | True Grit | Nominado | ||||
| Debra Granik & Anne Rosellini | Winter’s Bone | Nominado | ||||
| Mejor Banda Sonora (Music (Original Score)): (5 nominaciones al Óscar en la categoría) |
|
Película |
Compositor |
Resultado |
||||
| How to Train Your Dragon | John Powell | Nominada | ||||
| Fantastic Mr. Fox | Hans Zimmer | Nominada | ||||
| The King’s Speech | Alexandre Desplat | Nominada | ||||
| 127 Hours | A.R. Rahman | Nominada | ||||
| The Social Network | Trent Reznor y Atticus Ross | Nominada | ||||
| Mejor Canción (Music (Original Song)): (4 nominaciones al Óscar en la categoría) |
|
Canción |
Autor |
Pélicula |
Resultado |
||||||
| Coming Home | Música y letra de Tom Douglas, Troy Verges y Hillary Lindsey | Country Strong | Nominada | ||||||
| I See the Light | Música de Alan Menken, letra de Glenn Slater | Tangled | Nominada | ||||||
| If I Rise | Música de A.R. Rahman, letra de Dido y Rollo Armstrong | 127 Hours | Nominada | ||||||
| We Belong Together | Música y letra de Randy Newman | Toy Story 3 | Nominada | ||||||
| Mejor Fotografía (Cinematography): (5 nominaciones al Óscar en la categoría) |
|
Pélicula |
Fotógrafo |
Resultado |
||||
| Black Swan | Matthew Libatique | Nominada | ||||
| Inception | Wally Pfister | Nominada | ||||
| The King’s Speech | Danny Cohen | Nominada | ||||
| The Social Network | Jeff Cronenweth | Nominada | ||||
| True Grit | Roger Deakins | Nominada | ||||
| Mejor Diseño de Vestuario (Costume Design): (5 nominaciones al Óscar en la categoría) |
|
Pélicula |
Diseñador |
Resultado |
||||
| Alice in Wonderland | Colleen Atwood | Nominada | ||||
| I Am Love | Antonella Cannarozzi | Nominada | ||||
| The King’s Speech | Jenny Beavan | Nominada | ||||
| The Tempest | Sandy Powell | Nominada | ||||
| True Grit | Mary Zophres | Nominada | ||||
| Mejor Dirección Artística (Art Direction): (5 nominaciones al Óscar en la categoría) |
|
Pélicula |
Dirección |
Resultado |
||||
| Alice in Wonderland | A Walt Disney Pictures Production Robert Stromberg (Production Design); Karen O’Hara (Set Decoration) | Nominada | ||||
| Harry Potter and the Deathly Hallows Part 1 | A Warner Bros. UK Services Production Stuart Craig (Production Design); Stephenie McMillan (Set Decoration) | Nominada | ||||
| Inception | A Warner Bros. UK Services Production Guy Hendrix Dyas (Production Design); Larry Dias and Doug Mowat (Set Decoration) | Nominada | ||||
| The King’s Speech | A See-Saw Films and Bedlam Production Eve Stewart (Production Design); Judy Farr (Set Decoration) | Nominada | ||||
| True Grit | A Paramount Pictures Production Jess Gonchor (Production Design); Nancy Haigh (Set Decoration) | Nominada | ||||
| Mejor Montaje (Film Editing): (5 nominaciones al Óscar en la categoría) |
|
Pélicula |
Edición |
Resultado |
||||
| Black Swan | Andrew Weisblum | Nominada | ||||
| The Fighter | Pamela Martin | Nominada | ||||
| The King’s Speech | Tariq Anwar | Nominada | ||||
| 127 Hours | Jon Harris | Nominada | ||||
| The Social Network | Angus Wall and Kirk Baxter | Nominada | ||||
| Mejor Maquillaje (Makeup): (3 nominaciones al Óscar en la categoría) |
|
Película |
Maquillador |
Resultado |
||||
| Barney’s Version | Adrien Morot | Nominada | ||||
| The Way Back | Edouard F. Henriques, Gregory Funk and Yolanda Toussieng | Nominada | ||||
| The Wolfman | Rick Baker and Dave Elsey | Nominad | ||||
| Mejor Edición de Sonido (Sound Editing): (5 nominaciones al Óscar en la categoría) |
|
Película |
Equipo |
Resultado |
||||
| Inception | Richard King | Nominada | ||||
| Toy Story 3 | Tom Myers and Michael Silvers | Nominada | ||||
| Tron: Legacy | Gwendolyn Yates Whittle and Addison Teague | Nominada | ||||
| True Grit | Skip Lievsay and Craig Berkey | Nominada | ||||
| Unstoppable | Mark P. Stoeckinger | Nominada | ||||
| Mejor Mezcla de Sonido (Sound Mixing): (5 nominaciones al Óscar en la categoría) |
|
Película |
Equipo |
Resultado |
||||
| Inception | Lora Hirschberg, Gary A. Rizzo and Ed Novick | Nominada | ||||
| The King’s Speech | A See-Saw Films and Bedlam Production Paul Hamblin, Martin Jensen and John Midgley | Nominada | ||||
| Salt | Jeffrey J. Haboush, Greg P. Russell, Scott Millan and William Sarokin | Nominada | ||||
| The Social Network | Ren Klyce, David Parker, Michael Semanick and Mark Weingarten | Nominada | ||||
| True Grit | Skip Lievsay, Craig Berkey, Greg Orloff and Peter F. Kurland | Nominada | ||||
| Mejores Efectos Visuales (Visual Effects): (5 nominaciones al Óscar en la categoría) |
|
Película |
Resultado |
|||
| Alice in Wonderland | Nominada | |||
| Harry Potter and the Deathly Hallows Part 1 | Nominada | |||
| Hereafter | Nominada | |||
| Inception | Nominada | |||
| Iron Man 2 | Nominada | |||


 Å hjelpe av det faktum at HIV-positive filippinere utvilsomt er tilstrekkelig beskyttet, en fyr oppfordret sin Institutt kommer fra alle Helse eller Insurance Commission i orden til finne på markedet hvorvidt forsikringsselskapene trenger vært konstituert om henhold samt Republic Act 8504 aka våre egne AIDS Prevention og Kontroll Law.
”For forskere, hoved skala gir en veldig rask kategorisering en planetens relevans for Ã¥ biologi, vises i a samme mÃ¥te av det faktum at stellar typer umiddelbart kan fortelle en astronom noe om hvordan størrelse , temperatur, samt, lysstyrke av stjerne ”
Det er umulig i motsetning til å faktisk varsel måte god ditt trofaste hund på den andre siden katten føler når du gnir under sine haken samt klø bak ørene. Den eksakte komfort vedrørende hengivenhet indikerer konstant berøring og derfor kjærtegn fordeler over alle lykke dessuten med mindre du er glad du ikke kan din være sunn, kan du?